Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Birchfield, Adam | - |
dc.contributor.author | Xu, Ti | - |
dc.contributor.author | Shetye, Komal | - |
dc.contributor.author | Overbye, Thomas | - |
dc.date.accessioned | 2018-12-11T05:20:58Z | - |
dc.date.available | 2018-12-11T05:20:58Z | - |
dc.date.issued | 2018-01-16 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/427 | - |
dc.description.abstract | This is a synthetic power system model that does not represent the actual grid. It was developed as part of the US ARPA-E Grid Data research project and contains no CEII. Reference: A. B. Birchfield; T. Xu; K. M. Gegner; K. S. Shetye; T. J. Overbye, “Grid Structural Characteristics as Validation Criteria for Synthetic Networks,” in IEEE Transactions on Power Systems, vol. 32, no. 4, pp. 3258-3265, July 2017. | en_US |
dc.publisher | Texas A&M University | en_US |
dc.subject | Dynamic | en_US |
dc.subject | Load profiles | en_US |
dc.subject | Operations | en_US |
dc.subject | Optimization | en_US |
dc.subject | Quadratic Cost Function | en_US |
dc.subject | Stability | en_US |
dc.subject | Synthetic | en_US |
dc.subject | Time Series | en_US |
dc.title | ACTIVSg200: A 200-bus synthetic grid geolocated in central Illinois | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | 1/16/2018 | en_US |
grid.publisher.url | electricgrids.engr.tamu.edu | en_US |
grid.format | POWERWORLD | en_US |
grid.buses | 200 | en_US |
grid.generators | 49 | en_US |
grid.loads | 160 | en_US |
grid.feeders | 0 | en_US |
grid.switches | 0 | en_US |
grid.nodes | 0 | en_US |
grid.formatversion | 20 | en_US |
grid.voltages | 2 | en_US |
grid.climateZones | 0 | en_US |
grid.branches | 246 | en_US |
Appears in Collections: | Synthetic Data for Power Grid R&D |
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
PowerWorld Case | 1.02 MB | POWERWORLD | |||
PowerWorld Diagram | 279.26 kB | POWERWORLD | |||
PowerWorld Time Series | 3.75 MB | POWERWORLD | |||
PowerWorld Auxiliary | 492.4 kB | POWERWORLD |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.