Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Josz, C. | - |
dc.contributor.author | Fliscounakis, S. | - |
dc.contributor.author | Maeght, J. | - |
dc.contributor.author | Panciatici, P. | - |
dc.date.accessioned | 2017-11-30T22:44:19Z | - |
dc.date.available | 2017-11-30T22:44:19Z | - |
dc.date.issued | 2017-08-30 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/396 | - |
dc.description.abstract | CASE13659PEGASE Power flow data for European system with step-up transformers. Please see CASEFORMAT for details on the case file format. This case accurately represents the size and complexity of the European high voltage transmission network. The network contains 13,659 buses, 4,092 generators, and 20,467 branches and it operates at 750, 400, 380, 330, 220, 154, 150, 120, and 110 kV. Low voltage buses ranging from 27,000 to 400 V are used to model step-up transformers which connect generators to the high-voltage network. Please note that the data are fictitious and do not correspond to real world data. They can thus be used to validate methods and tools but should not be used for operation and planning of the European grid. The data stems from the Pan European Grid Advanced Simulation and State Estimation (PEGASE) project, part of the 7th Framework Program of the European Union (http://www.fp7-pegase.com/). When publishing results based on this data, please cite: C. Josz, S. Fliscounakis, J. Maeght, and P. Panciatici, "AC Power Flow Data in MATPOWER and QCQP Format: iTesla, RTE Snapshots, and PEGASE" http://arxiv.org/abs/1603.01533 S. Fliscounakis, P. Panciatici, F. Capitanescu, and L. Wehenkel, "Contingency ranking with respect to overloads in very large power systems taking into account uncertainty, preventive and corrective actions", Power Systems, IEEE Trans. on, (28)4:4909-4917, 2013. http://dx.doi.org/10.1109/TPWRS.2013.2251015 Remarks: 1. Line flow limits are the current flow limits found in PEGASE data. 2. PEGASE data contains asymmetric shunt conductance and susceptance in the PI transmission line model of branches. Thus total line charging susceptance of branches is set to 0 p.u. and the nodal representation of shunt condutance and susceptance is used. As a result, power flow equations are left unchanged compared with original PEGASE data. However, line flow constraints in the optimal flow problem are modified. 3. Identical linear costs are used for all generators to form a loss minimizing OPF objective function. 4. Since some parts of the network are aggregated, some generators (e.g. with negative PMIN) represent aggregations of multiple loads and generators. Cedric Josz, Jean Maeght, Stephane Fliscounakis, and Patrick Panciatici firstname.lastname@rte-france.com Reseau de Transport d'Electricite (French Transmission System Operator) Departement Expertise Systeme, Immeuble "Le Colbert" 9 rue de la Porte de Buc, 78000 Versailles Cedex, France March 4th, 2016 Copyright (c) 2016 by Cedric Josz, Jean Maeght, Stephane Fliscounakis, and Patrick Panciatici Licensed under the Creative Commons Attribution 4.0 International license, http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.publisher | IEEE PES Task Force | en_US |
dc.subject | Optimization | en_US |
dc.title | PGLib OPF Case 13659 PEGASE | en_US |
dc.title.alternative | Base Benchmark | en_US |
dc.type | Grid Model Dataset | en_US |
grid.version | 1 | en_US |
grid.publisher.url | https://github.com/power-grid-lib/pglib-opf | en_US |
grid.format | MATPOWER | en_US |
grid.buses | 13659 | en_US |
grid.generators | 4092 | en_US |
grid.voltages | 750, 400, 380, 330, 220, 154, 150, 120, and 110 kV | en_US |
grid.branches | 20467 | en_US |
grid.identifier.url | https://github.com/power-grid-lib/pglib-opf/blob/master/pglib_opf_case13659_pegase.m | - |
Appears in Collections: | Transmission Steady State |
Links to External Resources
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
MatPower Data | 7.24 MB | MATPOWER |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.