Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schneider, K.P. | - |
dc.contributor.author | Engel, D.W. | - |
dc.contributor.author | Chen, Y. | - |
dc.contributor.author | Thompson, S.E. | - |
dc.contributor.author | Chassin, D.P. | - |
dc.contributor.author | Pratt, R.G. | - |
dc.date.accessioned | 2017-06-30T17:26:15Z | - |
dc.date.available | 2017-06-30T17:26:15Z | - |
dc.date.issued | 2008-11 | - |
dc.identifier.uri | http://item.bettergrids.org/handle/1001/160 | - |
dc.description.abstract | This model is one of 24 prototypical feeders as well as including limited equipment information. The number of nodes includes only the primary distribution system; there are additional nodes in the secondary system. The secondary system nodes are on the customer side of their service transformer. These are the nodes, and links, that model the connections from the service transformer to the service meters via triplex or other cables. As discussed earlier in section 2.2 the classification process separated the feeders into three voltage classes; 12.47 kV, 25.00 kV, and 35.00 kV. In the actual feeder models it will be seen that voltages other than these three are used. From Tables 3 and 4 it can be seen that within the 12.47 kV cluster there are 12.47 kV and 13.8 kV feeders. This fact is represented in the following feeder descriptions Climate region 5 is the South East of the United States and is characterized by a hot and humid climate. Within climate region 5 there are 5 12.47 kV feeder types, 1 25.00 kV feeder type, and 1 35.00 kV feeder type. This feeder is a representation of a moderately populated rural area. This is composed mainly of single family residences with some light commercial. Approximately 92% of the circuit-feet are overhead and 8% underground. It would be expected that this feeder has limited connections to adjacent feeders through normally open switches. Due to the low load density of the large rural area the feeder is less than 50% loaded. The majority of the load is located relatively distant with respect to the substation. Voltage regulators are used on this feeder. | en_US |
dc.publisher | Pacific Northwest National Laboratory | en_US |
dc.title | PNNL Taxonomy Feeders - Region 5 - Feeder 3 | en_US |
dc.title.alternative | Region 5 - Feeder 3 | en_US |
dc.type | Grid Model Dataset | en_US |
grid.publisher.url | http://www.pnnl.gov/ | en_US |
grid.format | GridLabD | en_US |
grid.loads | 9200 | en_US |
grid.feeders | 650 | en_US |
grid.nodes | 1468 | en_US |
grid.voltages | 13.8 kV | en_US |
grid.climateZones | Hot and humid | en_US |
grid.identifier.url | https://sourceforge.net/p/gridlab-d/code/HEAD/tree/Taxonomy_Feeders/R5-12.47-3.glm | - |
Appears in Collections: | Distribution Steady State |
Links to External Resources
File | Description | Size | Format | Export | Browse |
---|---|---|---|---|---|
PNNL GridLAB-D Taxonomy Feeder | 1.84 MB | GRIDLAB D | |||
Associated paper | 6.57 MB | Adobe PDF | |||
Edge data in CSV format | 201.32 kB | DAT CSV | |||
Node data in CSV format | 331.12 kB | DAT CSV |
User Comments
Rating breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Items in BetterGrids are protected by copyright, with all rights reserved, unless otherwise indicated.