<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Finding a model of UPQC and a distribution system operation with this"]]></title>
		<link>https://db.bettergrids.org/forum/posts/list/10.page</link>
		<description><![CDATA[Latest messages posted in the topic "Finding a model of UPQC and a distribution system operation with this"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Finding a model of UPQC and a distribution system operation with this</title>
				<description><![CDATA[ Dear all, 
<br>Is there a model for UPQC and its interaction with distribution system? 
<br> 
<br>]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/11/17.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/11/17.page</link>
				<pubDate><![CDATA[Fri, 20 May 2022 05:29:30]]> GMT</pubDate>
				<author><![CDATA[ Maayon RS]]></author>
			</item>
			<item>
				<title>Finding a model of UPQC and a distribution system operation with this</title>
				<description><![CDATA[ [quote=Maayon RS]Dear all, 
<br>Is there a model for UPQC and its interaction with distribution system? 
<br> 
<br>[/quote] 
<br> 
<br>@Maayon RS, 
<br> 
<br>I don't think there is as of now, but you may do a search/browse all available models through: [url]https://db.bettergrids.org/simple-search[/url] 
<br> 
<br>What are you researching about?]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/11/18.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/11/18.page</link>
				<pubDate><![CDATA[Wed, 27 Jul 2022 18:58:12]]> GMT</pubDate>
				<author><![CDATA[ Jason Lin]]></author>
			</item>
			<item>
				<title>Re:Finding a model of UPQC and a distribution system operation with this</title>
				<description><![CDATA[ Yes sir, I am looking at other models too. Currently I am working on Application of power converters for Distribution system and working for UPQC for power quality enhancement. Thought of modifying the control algorithm and controllers used in the UPQC for better functionalities. 
<br> 
<br>Thank you.]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/11/36.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/11/36.page</link>
				<pubDate><![CDATA[Mon, 5 Sep 2022 11:09:21]]> GMT</pubDate>
				<author><![CDATA[ Maayon RS]]></author>
			</item>
			<item>
				<title>Re:Finding a model of UPQC and a distribution system operation with this</title>
				<description><![CDATA[ @Maayon RS, 
<br> 
<br>That's great! Seems like most distribution models in the repository would fit your purpose. What simulation software are you working with? 
<br> 
<br>Jason]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/11/37.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/11/37.page</link>
				<pubDate><![CDATA[Thu, 8 Sep 2022 20:41:51]]> GMT</pubDate>
				<author><![CDATA[ Jason Lin]]></author>
			</item>
			<item>
				<title>Re:Finding a model of UPQC and a distribution system operation with this</title>
				<description><![CDATA[ @Jason, 
<br>I am working with MATLAB-Simulink now sir-as related files for power quality studies are available from mathworks site and modifying them for UPQC.In future maybe extend it on Opal RT or work with PSCAD .]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/11/38.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/11/38.page</link>
				<pubDate><![CDATA[Mon, 26 Sep 2022 09:48:13]]> GMT</pubDate>
				<author><![CDATA[ Maayon RS]]></author>
			</item>
	</channel>
</rss>