<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[BetterGrids - Latest forum topics]]></title>
		<link>https://db.bettergrids.org/forum/recentTopics/list.page</link>
		<description><![CDATA[The newest discussed topics in the entire board]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>June 18, 2023 - Webinar: Locked In Gridlock</title>
				<description><![CDATA[ <br> 
<br>Please post any questions here that you may have. Thanks!]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/21/46.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/21/46.page</link>
				<pubDate><![CDATA[Tue, 18 Jul 2023 18:05:21]]> GMT</pubDate>
				<author><![CDATA[ Nancy Nielsen]]></author>
			</item>
			<item>
				<title>April 12, 2023 - Webinar: Eye of the Storm - Outage Data in a Superstorm</title>
				<description><![CDATA[ Extending the topic of the Webinar, Datacapable has created a case study for the Outage Map that was discussed by panelists from Kissimmee Utility Authority (KUC) during the session. We welcome comments and dialogue on the topic. 
<br> 
<br>Link to Case Study here: <a class="snap_shots" href="https://datacapable.com/outage-map-hurricane-ian-florida-case-study/" target="_blank">https://datacapable.com/outage-map-hurricane-ian-florida-case-study/</a> 
<br> 
<br> 
<br> 
<br> 
<br> 
<br> 
<br>]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/19/44.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/19/44.page</link>
				<pubDate><![CDATA[Thu, 27 Apr 2023 17:10:10]]> GMT</pubDate>
				<author><![CDATA[ Stephen Callahan]]></author>
			</item>
			<item>
				<title>December 14, 2022 - Webinar: Demystifying the Common Information Model</title>
				<description><![CDATA[ Please post any questions or comments regarding the CIM Webinar. We'd love to engage in conversation about today's topic!]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/16/40.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/16/40.page</link>
				<pubDate><![CDATA[Wed, 14 Dec 2022 03:55:24]]> GMT</pubDate>
				<author><![CDATA[ Nancy Nielsen]]></author>
			</item>
			<item>
				<title>November 30, 2022 - Webinar: PV Integration using a Virtual Airgap</title>
				<description><![CDATA[ Let's Discuss! 
<br> 
<br>What questions or thoughts do you have after today's webinar? Reach out and let's have some discussion about this project. We look forward to hearing from you!]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/15/39.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/15/39.page</link>
				<pubDate><![CDATA[Wed, 30 Nov 2022 15:12:09]]> GMT</pubDate>
				<author><![CDATA[ Nancy Nielsen]]></author>
			</item>
			<item>
				<title>Finding a model of UPQC and a distribution system operation with this</title>
				<description><![CDATA[ @Jason, 
<br>I am working with MATLAB-Simulink now sir-as related files for power quality studies are available from mathworks site and modifying them for UPQC.In future maybe extend it on Opal RT or work with PSCAD .]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/11/38.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/11/38.page</link>
				<pubDate><![CDATA[Mon, 26 Sep 2022 09:48:13]]> GMT</pubDate>
				<author><![CDATA[ Maayon RS]]></author>
			</item>
			<item>
				<title>September 8, 2022 Webinar: Utility Emergency Management - In the Cloud    Let&#39;s discuss!</title>
				<description><![CDATA[ If you haven't had a chance to register yet - please go to <a class="snap_shots" href="https://www.bettergrids.org/webinar-utility-emergency-management-in-the-cloud" target="_blank">https://www.bettergrids.org/webinar-utility-emergency-management-in-the-cloud</a> to sign up! 
<br> 
<br>After the webinar, please come back and submit any questions or start some dialogue about Utility Emergency Management - In the Cloud. We'd love to have some discussion about this.]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/14/35.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/14/35.page</link>
				<pubDate><![CDATA[Tue, 30 Aug 2022 15:05:35]]> GMT</pubDate>
				<author><![CDATA[ Nancy Nielsen]]></author>
			</item>
			<item>
				<title>Test topic</title>
				<description><![CDATA[ New reply to Meredith...]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/13/34.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/13/34.page</link>
				<pubDate><![CDATA[Fri, 19 Aug 2022 17:18:59]]> GMT</pubDate>
				<author><![CDATA[ Nickolay Makarov]]></author>
			</item>
			<item>
				<title>March 1, 2022 Webinar: 647 Researchers, 45 Countries, One BetterGrids</title>
				<description><![CDATA[ Starting a topic for any followup discussion on the BetterGrids repository.]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/10/16.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/10/16.page</link>
				<pubDate><![CDATA[Tue, 1 Mar 2022 16:09:12]]> GMT</pubDate>
				<author><![CDATA[ Terry Nielsen]]></author>
			</item>
			<item>
				<title>January 11, 2022 Webinar: Renewable Dispatch - In the Cloud - Discussion</title>
				<description><![CDATA[ Starting a topic for any followup discussion on Renewable Dispatch - In the Cloud]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/9/15.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/9/15.page</link>
				<pubDate><![CDATA[Tue, 11 Jan 2022 21:50:27]]> GMT</pubDate>
				<author><![CDATA[ Terry Nielsen]]></author>
			</item>
			<item>
				<title>Conversion Tools</title>
				<description><![CDATA[ If you have a found a model but it isn't in the format you can use, there is a tool recently released called CIMHub that has been released that can convert models to/from several different popular formats including: 
<br> 
<br>[list]Cyme[/list] 
<br>[list]OpenDSS[/list] 
<br>[list]GridLabD[/list] 
<br>[list]CIM[/list] 
<br>[list]Synergi[/list] 
<br> 
<br>The repository for the latest version of the tool is here: 
<br> 
<br>[url]https://github.com/GRIDAPPSD/CIMHub/tree/develop[/url] 
<br> 
<br>The project is active with updates being made relatively frequently. 
<br> 
<br>Would love to hear from anyone who has been using it or attempted to use it.]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/7/13.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/7/13.page</link>
				<pubDate><![CDATA[Fri, 20 Aug 2021 15:52:32]]> GMT</pubDate>
				<author><![CDATA[ Terry Nielsen]]></author>
			</item>
			<item>
				<title>BetterGrids ‘OpenCIP’ Concept Whitepaper Released!</title>
				<description><![CDATA[ NIST has a process called the National Online Informative References (OLIR) Program which as outlined by NIST "facilitate(s) subject matter experts in defining standardized Online Informative References (OLIRs), which are relationships between elements of their documents and elements of other documents like the NIST Cybersecurity Framework, NIST Privacy Framework, and NIST Special Publication 800-53." The catalog has a number of postings that align with the OpenCIP whitepaper and this would be a good way to get exposure.]]></description>
				<guid isPermaLink="true">https://db.bettergrids.org/forum/posts/preList/5/12.page</guid>
				<link>https://db.bettergrids.org/forum/posts/preList/5/12.page</link>
				<pubDate><![CDATA[Fri, 6 Aug 2021 18:10:06]]> GMT</pubDate>
				<author><![CDATA[ Stephen Callahan]]></author>
			</item>
	</channel>
</rss>